Aluminum Conductor Aluminum Clad Steel Reinforced
(ACSR / AW)
An outer layer of Aluminum conductor concentrically stranded over the central core of Aluminum clad Steel solid or stranded to form Aluminum Conductor Aluminum Clad Steel Reinforced.
Aluminum Conductors, Aluminum-Clad Steel Reinforced (ACSR/AW) can be used in Medium, High and Extra-High voltage transmission lines; also used for earth wires. In comparison with ACSR conductors, ACSR/AW conductors have considerable technical and economical advantages in overhead lines. Its lower weight combined with its higher current carrying capacity and corrosion protection provide a longer life cycle, reduction in energy losses and significant cost saving during the operation of the line.
The above values based on Aluminum clad steel (normal strength), different type of Aluminum clad steel core are also according to customer request as per ASTM B 502
The above values based on Aluminum clad steel 20SA-Type A (regular tesnile strength), different type of Aluminum clad steel core are also according to customer request as per IEC 61232
ACSR / AW with High Strength Steel Wires
The above values of current carrying capacity are calculated due to frequency up to 60 Hz, assuming an ambient temperature of 35 °C, final temperature of 80 °C, wind velocity of 0.6 m/sec, solar radiation of 900 W/m², emissivity coefficient of 0.6, solar radiation absorption coefficient of 0.5
| Product – Code | Total Cross Sectional Area mm² |
Number and Nominal Diameter of Wires |
Max. D.C. Conductor Resistance at 20 °C Ω/km |
Approx. Overall Diameter mm |
Calculated Breaking Load KN |
Approx. Weight kg/km |
Rated Current Amps |
|
|---|---|---|---|---|---|---|---|---|
| Aluminium No. × mm |
Aluminum Clad Steel No. × mm |
|||||||
| A1/SA1A - 16 | 17.90 | 6 x 1.81 | 1 x 1.81 | 1.79230 | 5.430 | 5.910 | 59.000 | 148.00 |
| A1/SA1A - 25 | 28.00 | 6 x 2.26 | 1 x 2.26 | 1.14710 | 6.780 | 9.000 | 92.100 | 197.00 |
| A1/SA1A - 40 | 44.80 | 6 x 2.85 | 1 x 2.85 | 0.71690 | 8.550 | 14.210 | 147.400 | 265.00 |
| A1/SA1A - 63 | 70.60 | 6 x 3.58 | 1 x 3.58 | 0.45520 | 10.700 | 21.170 | 232.200 | 355.00 |
| A1/SA1A - 100 | 112.00 | 6 x 4.51 | 1 x 4.51 | 0.28680 | 13.500 | 31.840 | 368.600 | 478.00 |
| A1/SA1A - 125 | 130.00 | 18 x 2.95 | 1 x 2.95 | 0.23040 | 14.800 | 29.180 | 384.300 | 548.00 |
| A1/SA1A - 125 | 140.00 | 26 x 2.43 | 7 x 1.89 | 0.23080 | 15.400 | 44.490 | 460.800 | 554.00 |
| A1/SA1A - 160 | 167.00 | 18 x 3.34 | 1 x 3.34 | 0.18000 | 16.700 | 36.380 | 491.900 | 642.00 |
| A1/SA1A - 160 | 179.00 | 26 x 2.74 | 7 x 2.13 | 0.18030 | 17.400 | 56.180 | 589.800 | 649.00 |
| A1/SA1A - 200 | 208.00 | 18 x 3.74 | 1 x 3.74 | 0.14400 | 18.700 | 43.620 | 614.900 | 741.00 |
| A1/SA1A - 200 | 223.00 | 26 x 3.07 | 7 x 2.39 | 0.14430 | 19.400 | 69.270 | 737.200 | 749.00 |
| A1/SA1A - 250 | 268.00 | 22 x 3.76 | 7 x 2.09 | 0.11530 | 21.300 | 67.800 | 830.900 | 861.00 |
| A1/SA1A - 250 | 279.00 | 26 x 3.43 | 7 x 2.67 | 0.11540 | 21.700 | 86.580 | 921.500 | 865.00 |
| A1/SA1A - 315 | 331.00 | 45 x 2.96 | 7 x 1.97 | 0.09170 | 23.700 | 78.330 | 996.400 | 995.00 |
| A1/SA1A - 315 | 352.00 | 26 x 3.85 | 7 x 2.99 | 0.09160 | 24.400 | 107.580 | 1161.100 | 1004.00 |
| A1/SA1A - 400 | 420.00 | 45 x 3.34 | 7 x 2.22 | 0.07220 | 26.700 | 97.500 | 1265.300 | 1160.00 |
| A1/SA1A - 400 | 438.00 | 54 x 3.02 | 7 x 3.02 | 0.07230 | 27.200 | 124.200 | 1402.900 | 1166.00 |
| A1/SA1A - 450 | 473.00 | 45 x 3.54 | 7 x 2.36 | 0.06420 | 28.300 | 107.480 | 1423.400 | 1250.00 |
| A1/SA1A - 450 | 492.00 | 54 x 3.21 | 7 x 3.21 | 0.06420 | 28.900 | 139.720 | 1578.200 | 1258.00 |
| A1/SA1A - 500 | 525.00 | 45 x 3.73 | 7 x 2.49 | 0.05780 | 29.800 | 119.420 | 1581.600 | 1336.00 |
| A1/SA1A - 500 | 547.00 | 54 x 3.38 | 7 x 3.38 | 0.05780 | 30.400 | 153.990 | 1753.600 | 1344.00 |
| A1/SA1A - 560 | 589.00 | 45 x 3.95 | 7 x 2.63 | 0.05160 | 31.600 | 133.750 | 1771.400 | 1437.00 |
| A1/SA1A - 560 | 612.00 | 54 x 3.58 | 19 x 2.15 | 0.05160 | 32.200 | 169.360 | 1956.300 | 1445.00 |
| A1/SA1A - 630 | 662.00 | 45 x 4.19 | 7 x 2.79 | 0.04580 | 33.500 | 150.470 | 1992.800 | 1548.00 |
| A1/SA1A - 630 | 688.00 | 54 x 3.79 | 19 x 2.28 | 0.04590 | 34.200 | 190.520 | 2200.900 | 1557.00 |
| A1/SA1A - 710 | 746.00 | 45 x 4.44 | 7 x 2.96 | 0.04070 | 35.600 | 169.570 | 2245.800 | 1668.00 |
| A1/SA1A - 710 | 775.00 | 54 x 4.03 | 19 x 2.42 | 0.04070 | 36.300 | 214.720 | 2480.300 | 1678.00 |
| A1/SA1A - 800 | 874.00 | 54 x 4.28 | 19 x 2.57 | 0.03610 | 38.500 | 241.940 | 2794.700 | 1807.00 |
| Product – Code | Cross section Area Using only Aluminum strand wires |
Approximate Cross section Area including |
Number and Nominal Diameter of Wires |
Max. D.C. Conductor Resistance at 20 °C Ω/km |
Approx. Overall Diameter mm |
Calculated Breaking Load KN |
Approx. Weight kg/km |
Rated Current Amps |
|||
|---|---|---|---|---|---|---|---|---|---|---|---|
| kcmil | mm² | kcmil | mm² | Aluminium No. × mm |
Aluminum Clad Steel No. × mm |
||||||
| 4 SWAN / AW | 21.20 | 41.74 | 42.70 | 21.60 | 6 x 2.12 | 1 x 2.12 | 1.28220 | 6.350 | 8.000 | 81.000 | 137.00 |
| 4 SWANATE / AW | 21.20 | 41.74 | 43.00 | 21.80 | 7 x 1.96 | 1 x 2.61 | 1.25110 | 6.530 | 10.000 | 93.000 | 140.00 |
| 3 SWALLOW / AW | 26.70 | 52.62 | 53.90 | 27.30 | 6 x 2.38 | 1 x 2.38 | 1.01740 | 7.140 | 10.000 | 103.000 | 159.00 |
| 2 SPARATE / AW | 33.60 | 66.36 | 67.60 | 34.30 | 7 x 2.47 | 1 x 3.3 | 0.78740 | 8.260 | 16.000 | 149.000 | 188.00 |
| 2 SPARROW / AW | 33.60 | 66.36 | 67.10 | 34.00 | 6 x 2.67 | 1 x 2.67 | 0.80840 | 8.030 | 12.000 | 129.000 | 184.00 |
| GROUSE / AW ** | 40.50 | 80.00 | 82.70 | 41.90 | 8 x 2.54 | 1 x 4.24 | 0.63590 | 9.320 | 22.000 | 205.000 | 216.00 |
| 1 ROBIN / AW | 42.40 | 83.69 | 85.40 | 43.30 | 6 x 3 | 1 x 3 | 0.64030 | 8.990 | 15.000 | 162.000 | 213.00 |
| PETREL / AW ** | 51.60 | 101.80 | 107.80 | 54.60 | 12 x 2.34 | 7 x 2.34 | 0.46840 | 11.710 | 44.000 | 342.000 | 269.00 |
| RAVEN / AW | 63.50 | 105.60 | 107.70 | 54.60 | 6 x 3.37 | 1 x 3.37 | 0.50740 | 10.110 | 19.000 | 205.000 | 248.00 |
| MINORCA / AW ** | 56.10 | 110.80 | 117.30 | 59.40 | 12 x 2.44 | 7 x 2.44 | 0.43080 | 12.220 | 48.000 | 372.000 | 283.00 |
| 2/0 QUAIL / AW | 67.40 | 133.10 | 135.20 | 68.50 | 6 x 3.78 | 1 x 3.78 | 0.40330 | 11.350 | 23.000 | 259.000 | 287.00 |
| LEGHORN / AW ** | 68.20 | 134.60 | 142.70 | 72.30 | 12 x 2.69 | 7 x 2.69 | 0.35440 | 13.460 | 58.000 | 452.000 | 321.00 |
| GUINEA / AW ** | 80.60 | 159.00 | 168.00 | 85.10 | 12 x 2.92 | 7 x 2.92 | 0.30080 | 14.630 | 68.000 | 534.000 | 357.00 |
| 3/0 PIGEON / AW | 85.00 | 167.80 | 170.70 | 86.50 | 6 x 4.25 | 1 x 4.25 | 0.31910 | 12.750 | 28.000 | 326.000 | 333.00 |
| DOTTEREL / AW ** | 89.60 | 179.60 | 187.10 | 95.00 | 12 x 3.08 | 7 x 3.08 | 0.27040 | 15.420 | 75.000 | 594.000 | 382.00 |
| DORKING / AW ** | 96.70 | 190.80 | 201.90 | 102.00 | 12 x 3.2 | 7 x 3.2 | 0.25050 | 16.030 | 81.000 | 641.000 | 402.00 |
| BRAHMA / AW ** | 103.00 | 203.20 | 220.70 | 112.00 | 16 x 2.86 | 19 x 2.48 | 0.21630 | 18.140 | 121.000 | 894.000 | 448.00 |
| COCHIN / AW ** | 107.00 | 211.30 | 223.00 | 113.00 | 12 x 3.37 | 7 x 3.37 | 0.22580 | 16.870 | 88.000 | 710.000 | 429.00 |
| 4/0 PENGUIN / AW | 107.00 | 211.60 | 215.40 | 109.00 | 6 x 4.77 | 1 x 4.77 | 0.25330 | 14.300 | 34.000 | 412.000 | 387.00 |
| WAXWING / AW | 135.00 | 266.80 | 268.40 | 136.00 | 18 x 3.09 | 1 x 3.09 | 0.20960 | 15.470 | 30.000 | 421.000 | 435.00 |
| PARTRIDGE / AW | 135.00 | 266.80 | 271.20 | 137.00 | 26 x 2.57 | 7 x 2 | 0.20350 | 16.310 | 48.000 | 519.000 | 448.00 |
| OSTRISH / AW | 152.00 | 300.00 | 304.80 | 154.00 | 26 x 2.73 | 7 x 2.12 | 0.18040 | 17.270 | 54.000 | 583.000 | 483.00 |
| LINNET / AW | 170.00 | 336.40 | 341.30 | 173.00 | 26 x 2.89 | 7 x 2.25 | 0.16090 | 18.290 | 60.000 | 655.000 | 520.00 |
| ORIOLE / AW | 170.00 | 336.40 | 343.70 | 174.00 | 30 x 2.69 | 7 x 2.69 | 0.15780 | 18.820 | 74.000 | 737.000 | 530.00 |
| MERLIN / AW | 170.00 | 336.40 | 337.80 | 171.00 | 18 x 3.47 | 1 x 3.47 | 0.16620 | 17.370 | 38.000 | 531.000 | 504.00 |
| LARK / AW | 201.00 | 397.50 | 406.00 | 206.00 | 30 x 2.92 | 7 x 2.92 | 0.13390 | 20.470 | 87.000 | 869.000 | 589.00 |
| IBIS / AW | 201.00 | 397.50 | 403.30 | 204.00 | 26 x 3.14 | 7 x 2.44 | 0.13630 | 19.890 | 70.000 | 774.000 | 579.00 |
| BRANT / AW | 201.00 | 397.50 | 403.00 | 204.00 | 24 x 3.27 | 7 x 2.18 | 0.13770 | 19.610 | 63.000 | 731.000 | 574.00 |
| CHICKADEE / AW | 201.00 | 397.50 | 399.20 | 202.00 | 18 x 3.77 | 1 x 3.77 | 0.14080 | 18.870 | 44.000 | 628.000 | 561.00 |
| HAWK / AW | 242.00 | 477.70 | 484.60 | 246.00 | 26 x 3.44 | 7 x 2.68 | 0.11360 | 21.790 | 84.000 | 929.000 | 651.00 |
| HEN / AW | 242.00 | 477.70 | 487.90 | 247.00 | 30 x 3.2 | 7 x 3.2 | 0.11150 | 22.430 | 104.000 | 1043.000 | 663.00 |
| FLICKER / AW | 242.00 | 477.70 | 483.00 | 245.00 | 24 x 3.58 | 7 x 2.39 | 0.11480 | 21.490 | 74.000 | 877.000 | 645.00 |
| PELICAN / AW | 242.00 | 477.70 | 479.60 | 243.00 | 18 x 4.14 | 1 x 4.14 | 0.11680 | 20.680 | 51.000 | 755.000 | 632.00 |
| PARAKEET / AW | 282.00 | 556.50 | 564.00 | 286.00 | 24 x 3.87 | 7 x 2.58 | 0.09830 | 23.220 | 86.000 | 1022.000 | 713.00 |
| OSPREY / AW | 282.00 | 556.50 | 559.00 | 283.00 | 18 x 4.47 | 1 x 4.47 | 0.10020 | 22.330 | 59.000 | 880.000 | 698.00 |
| EAGLE / AW | 282.00 | 556.50 | 569.70 | 289.00 | 30 x 3.46 | 7 x 3.46 | 0.09540 | 24.210 | 119.000 | 1217.000 | 732.00 |
| DOVE / AW | 282.00 | 556.50 | 564.80 | 286.00 | 26 x 3.72 | 7 x 2.89 | 0.09710 | 23.550 | 97.000 | 1083.000 | 720.00 |
| WOOD DUCK / AW | 307.00 | 605.00 | 618.80 | 314.00 | 30 x 3.61 | 7 x 3.61 | 0.08760 | 25.250 | 126.000 | 1323.000 | 773.00 |
| TEAL / AW | 307.00 | 605.00 | 618.40 | 313.00 | 30 x 3.61 | 19 x 2.16 | 0.08780 | 23.980 | 127.000 | 1314.000 | 761.00 |
| PEACOCK / AW | 307.00 | 605.00 | 612.70 | 310.00 | 24 x 4.03 | 7 x 2.69 | 0.09060 | 24.210 | 93.000 | 111.000 | 751.00 |
| SQUAB / AW | 307.00 | 605.00 | 614.60 | 311.00 | 26 x 3.87 | 7 x 3.01 | 0.08980 | 24.540 | 105.000 | 1177.000 | 757.00 |
| SOOTER / AW | 322.00 | 636.00 | 650.50 | 330.00 | 30 x 3.7 | 7 x 3.7 | 0.08340 | 25.880 | 130.000 | 1391.000 | 798.00 |
| SWIFT / AW | 322.00 | 636.00 | 637.70 | 323.00 | 36 x 3.38 | 1 x 3.38 | 0.08840 | 23.620 | 61.000 | 946.000 | 775.00 |
| ROOK / AW | 322.00 | 636.00 | 644.00 | 326.00 | 24 x 4.14 | 7 x 2.76 | 0.08590 | 24.820 | 98.000 | 1168.000 | 777.00 |
| GROSBEAK / AW | 322.00 | 636.00 | 646.10 | 327.00 | 26 x 3.97 | 7 x 3.09 | 0.08530 | 25.150 | 110.000 | 1238.000 | 783.00 |
| KINGBIRD / AW | 322.00 | 636.00 | 639.40 | 324.00 | 18 x 4.78 | 1 x 4.78 | 0.08760 | 23.880 | 67.000 | 1006.000 | 773.00 |
| EGRET / AW | 322.00 | 636.00 | 650.20 | 329.00 | 30 x 3.7 | 19 x 2.22 | 0.08350 | 25.880 | 133.000 | 1381.000 | 798.00 |
| FLAMINGO / AW | 338.00 | 666.60 | 675.40 | 342.00 | 24 x 4.23 | 7 x 2.82 | 0.08230 | 25.400 | 103.000 | 1225.000 | 799.00 |
| GANNET / AW | 338.00 | 666.60 | 676.60 | 343.00 | 26 x 4.07 | 7 x 3.16 | 0.08120 | 25.760 | 116.000 | 1298.000 | 807.00 |
| REDWING / AW | 363.00 | 715.50 | 730.90 | 370.00 | 30 x 3.92 | 19 x 2.35 | 0.07440 | 27.460 | 149.000 | 1552.000 | 859.00 |
| STARLING / AW | 363.00 | 715.50 | 727.40 | 369.00 | 26 x 4.21 | 7 x 3.28 | 0.07580 | 26.700 | 122.000 | 1393.000 | 844.00 |
| STILT / AW | 363.00 | 715.50 | 725.00 | 367.00 | 24 x 4.39 | 7 x 2.92 | 0.07640 | 26.310 | 110.000 | 1314.000 | 837.00 |
| TERN / AW | 403.00 | 795.00 | 800.40 | 406.00 | 45 x 3.38 | 7 x 2.25 | 0.07010 | 27.000 | 96.000 | 1298.000 | 880.00 |
| RUDDY / AW | 403.00 | 795.00 | 906.10 | 459.00 | 45 x 3.59 | 7 x 2.4 | 0.06210 | 28.730 | 107.000 | 1470.000 | 951.00 |
| MALLARY / AW | 403.00 | 795.00 | 812.70 | 412.00 | 30 x 4.14 | 19 x 2.48 | 0.06670 | 28.960 | 165.000 | 1726.000 | 921.00 |
| DRAKE / AW | 403.00 | 795.00 | 807.60 | 409.00 | 26 x 4.44 | 7 x 3.45 | 0.06820 | 28.140 | 136.000 | 1549.000 | 903.00 |
| CONDOR / AW | 403.00 | 795.00 | 805.00 | 408.00 | 54 x 3.08 | 7 x 3.08 | 0.06900 | 27.740 | 124.000 | 1458.000 | 894.00 |
| COOT / AW | 403.00 | 795.00 | 797.20 | 404.00 | 36 x 3.77 | 1 x 3.77 | 0.07110 | 26.420 | 74.000 | 1183.000 | 868.00 |
| CUCKOO / AW | 403.00 | 795.00 | 805.00 | 408.00 | 24 x 4.62 | 7 x 3.08 | 0.06900 | 27.740 | 122.000 | 1460.000 | 894.00 |
| CATBIRD / AW | 456.00 | 900.00 | 956.60 | 485.00 | 36 x 4.14 | 1 x 4.14 | 0.05890 | 28.960 | 87.000 | 1420.000 | 978.00 |
| CANARY / AW | 456.00 | 900.00 | 911.40 | 462.00 | 54 x 3.28 | 7 x 3.28 | 0.06080 | 29.510 | 138.000 | 1653.000 | 969.00 |
| CARDINAL / AW | 483.00 | 954.00 | 966.10 | 490.00 | 54 x 3.38 | 7 x 3.38 | 0.05730 | 30.380 | 146.000 | 1752.000 | 1006.00 |
| RAIL / AW | 483.00 | 954.00 | 960.40 | 487.00 | 45 x 3.7 | 7 x 2.47 | 0.05850 | 29.590 | 113.000 | 1558.000 | 988.00 |
| TANAGER / AW | 524.00 | 1033.50 | 1035.80 | 525.00 | 36 x 4.3 | 1 x 4.3 | 0.05460 | 30.120 | 94.000 | 1537.000 | 1027.00 |
| ORTOLAN / AW | 524.00 | 1033.50 | 1040.00 | 527.00 | 45 x 3.85 | 7 x 2.57 | 0.05400 | 30.780 | 121.000 | 1688.000 | 1039.00 |
| CURLEW / AW | 524.00 | 1033.50 | 1046.10 | 530.00 | 54 x 3.51 | 7 x 3.51 | 0.05310 | 31.620 | 158.000 | 1896.000 | 1056.00 |
| FINCH / AW | 564.00 | 1113.00 | 1127.80 | 571.00 | 54 x 3.65 | 19 x 2.19 | 0.04940 | 32.840 | 167.000 | 2043.000 | 1106.00 |
| BLUEJAY / AW | 564.00 | 1113.00 | 1120.50 | 568.00 | 45 x 4 | 7 x 2.66 | 0.05010 | 31.980 | 130.000 | 1819.000 | 1090.00 |
| BUNTING / AW | 604.00 | 1192.50 | 1201.00 | 609.00 | 45 x 4.14 | 7 x 2.76 | 0.04670 | 33.070 | 139.000 | 1948.000 | 1138.00 |
| GRACKLE / AW | 604.00 | 1192.50 | 1206.70 | 611.00 | 54 x 3.77 | 19 x 2.27 | 0.04630 | 33.990 | 179.000 | 2188.000 | 1152.00 |
| SKYLARK / AW | 645.00 | 1272.00 | 1275.40 | 646.00 | 36 x 4.78 | 1 x 4.78 | 0.04420 | 33.430 | 114.000 | 1893.000 | 1172.00 |
| PHEASANT / AW | 645.00 | 1272.00 | 1287.70 | 652.00 | 54 x 3.9 | 19 x 2.34 | 0.04330 | 35.100 | 189.000 | 2333.000 | 1201.00 |
| BITTERN / AW | 645.00 | 1272.00 | 1280.60 | 649.00 | 45 x 4.27 | 7 x 2.85 | 0.04390 | 34.160 | 149.000 | 2078.000 | 1184.00 |
| DIPPER / AW | 685.00 | 1351.50 | 1360.10 | 689.00 | 45 x 4.4 | 7 x 2.93 | 0.04140 | 35.200 | 158.000 | 2207.000 | 1228.00 |
| MARTIN / AW | 685.00 | 1351.50 | 1367.70 | 693.00 | 54 x 4.02 | 19 x 2.41 | 0.04070 | 36.170 | 201.000 | 2478.000 | 1248.00 |
| PLOVER / AW | 725.00 | 1431.00 | 1448.90 | 734.00 | 54 x 4.14 | 19 x 2.48 | 0.03840 | 37.210 | 212.000 | 2625.000 | 1294.00 |
| BOBOLINK / AW | 725.00 | 1431.00 | 1440.20 | 730.00 | 45 x 4.53 | 7 x 3.02 | 0.03900 | 36.250 | 167.000 | 2336.000 | 1274.00 |
| PARROT / AW | 765.00 | 1510.50 | 1528.20 | 774.00 | 54 x 4.25 | 19 x 2.55 | 0.03640 | 38.230 | 224.000 | 2768.000 | 1337.00 |
| NUTHATCH / AW | 765.00 | 1510.50 | 1520.50 | 770.00 | 45 x 4.65 | 7 x 3.1 | 0.03700 | 37.240 | 177.000 | 2467.000 | 1317.00 |
| LAPWING / AW | 806.00 | 1590.00 | 1601.20 | 811.00 | 45 x 4.78 | 7 x 3.18 | 0.03510 | 38.200 | 186.000 | 2598.000 | 1360.00 |
| FALCON / AW | 806.00 | 1590.00 | 1609.80 | 816.00 | 54 x 4.36 | 19 x 2.62 | 0.03460 | 39.240 | 236.000 | 2917.000 | 1380.00 |
The above data is approximate and subject to manufacturing tolerances